SIZE GUIDE
Size Guide
Note: This guide provides general sizing information, which can vary depending on style.
| SIZE | US/CAN | BUST | WAIST | HIPS | 
|---|---|---|---|---|
| XS | 0-2 | 31"-32" | 24"-26" | 33"-35" | 
| S | 4-6 | 33"-35" | 27"-29" | 36"-37" | 
| M | 8-10 | 35"-37" | 30"-32" | 38"-39" | 
| L | 12-14 | 37"-40" | 33"-35" | 40"-42" | 
| XL | 16-18 | 41"-44" | 36"-38" | 43"-45" | 
How to Measure:
1. Bust – Measure around the fullest part, placing the tape close up under the arms.
2. Waist – Measure around the narrowest part of your body, under your navel.
3. Hips – Measure standing with feet together at fullest part of hips.
